Flash 1 Song: End of “Heart In Hand”
- Lasts1 second
- ColorWhite
- PatternStrobe
- Light sourceCamera flash
Watch for: “Heart In Hand” Song

| Part of show | Sequences | Flashing time |
|---|---|---|
| Whole Show | 9 | ≈ 1 min 24 sec |
| Act One | 1 | ≈ 0 min 1 sec |
| Act Two | 8 | ≈ 1 min 23 sec |
Each time is measured as stated beside it, for example after the start of Act One. Live performances vary, so use the times as a guide and listen for the “Watch for” moments.
| Time | Flash | Lasts | Color | Pattern | Light source | Watch for |
|---|---|---|---|---|---|---|
| Act One | ||||||
| 49:00 | Flash 1 · Song: End of “Heart In Hand” | 1 second | White | Strobe | Camera flash | “Heart In Hand” Song |
| Act Two | ||||||
| 4:00 | Flash 2 · Song: Middle of “Reporter” | 1 second | White | Strobe | Camera flash | “Reporter” song |
| 7:00 | Flash 3 · Song: End of “Reporter” | 1 second | White | Strobe | Camera flash | “Reporter” song |
| 11:00 | Flash 4 · Carnival Fireworks | 15 seconds | Multi-color | — | LED Wall | The Carnival |
| 11:16 | Flash 5 · Carnival Dance Sequence | 45 seconds | White | — | Festoon lights | Carnival dance sequence |
| 13:07 | Flash 6 · End of Carnival Dance Sequence | 13 seconds | White flashes & Multi-color LED Wall | Strobes | Moving lights, LED Wall, strobes in audience | Carnival dance sequence |
| 13:20 | Flash 7 · Very End of Carnival Sequence | 8 seconds | White, Very bright | — | LED Wall | End of Carnival sequence |
Watch for: “Heart In Hand” Song
Watch for: “Reporter” song
Watch for: “Reporter” song
Watch for: The Carnival
Watch for: Carnival dance sequence
Watch for: Carnival dance sequence
Watch for: End of Carnival sequence
| Time | Flash | Lasts | Color | Pattern | Light source | Watch for |
|---|---|---|---|---|---|---|
| Act One | ||||||
| 49:00 | Flash 1 · Song: End of “Heart In Hand” | 1 second | White | Strobe | Camera flash | “Heart In Hand” Song |
| Act Two | ||||||
| 4:00 | Flash 2 · Song: Middle of “Reporter” | 1 second | White | Strobe | Camera flash | “Reporter” song |
| 7:00 | Flash 3 · Song: End of “Reporter” | 1 second | White | Strobe | Camera flash | “Reporter” song |
| 11:00 | Flash 4 · Carnival Fireworks | 15 seconds | Multi-color | — | LED Wall | The Carnival |
| 11:16 | Flash 5 · Carnival Dance Sequence | 45 seconds | White | — | Festoon lights | Carnival dance sequence |
| 13:07 | Flash 6 · End of Carnival Dance Sequence | 13 seconds | White flashes & Multi-color LED Wall | Strobes | Moving lights, LED Wall, strobes in audience | Carnival dance sequence |
| 13:20 | Flash 7 · Very End of Carnival Sequence | 8 seconds | White, Very bright | — | LED Wall | End of Carnival sequence |
Each time is measured as stated beside it, for example after the start of Act One. Live performances vary, so use the times as a guide and listen for the “Watch for” moments. Full details: flashcue.org/archived/floydcollins/
Times are approximate and can shift between performances. Duration and frequency describe the effect; they don’t predict how any one person will respond. How to use FlashCue
Tell us whether the information matched what you experienced, or let us know if something has changed.