Flash 1
- Lasts1 second
- ColorWhite/amber
- Light sourceMoving lights and set electrics
Watch for: Women of the Moulin Rouge are in shadow behind a curtain
What happens on stage (may include spoilers)
Opening Sequence

Broadway
Also listed: Moulin Rouge! (West End). Lighting can differ between productions.
| Part of show | Sequences | Flashing time |
|---|---|---|
| Whole performance | 30 | 11 min 40 sec |
| Act One | 16 | 7 min 59 sec |
| Act Two | 9 | 1 min 48 sec |
| Encore | 5 | 1 min 53 sec |
Source: the production’s lighting data spreadsheet.
Cue information contributed by Nick Solyom & Espen Garner.
Times are measured from the start of each act, or of the encore. Live performances vary, so use the times as a guide and listen for the “Watch for” moments.
| Time | Flash | Lasts | Color | Pattern | Light source | Watch for |
|---|---|---|---|---|---|---|
| Act One | ||||||
| ≈ 1:37 | Flash 1 | 1 second | White/amber | — | Moving lights and set electrics | Women of the Moulin Rouge are in shadow behind a curtain |
| ≈ 3:00 | Flash 2 | 1 second | White/amber | — | Moving lights and set electrics | Zidler enters and acknowledges the audience |
| ≈ 4:00 | Flash 3 | 1 minute 35 seconds | White/amber | — | Moving lights and set electrics | Zidler singing with the Women of the Moulin Rouge |
| ≈ 6:28 | Flash 4 | 2 seconds | White/amber | — | Moving lights | Opening Sequence |
| ≈ 8:32 | Flash 5 | 15 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Duke |
| ≈ 9:00 | Flash 6 | 5 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Duke |
| ≈ 9:24 | Flash 7 | 24 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Duke |
| ≈ 9:55 | Flash 8 | 25 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Bohemians |
| ≈ 11:29 | Flash 9 | 30 seconds | White/amber | — | Moving lights, set electrics, and pyro | "The Breakdown" |
| ≈ 21:40 | Flash 10 | 30 seconds | White/amber and blue | — | Moving lights and set electrics | Zidler introduces his diamond, Satin |
| ≈ 22:30 | Flash 11 | 45 seconds | White/amber and pink | — | Moving lights and set electrics | Material Girl section of "The Sparkling Diamond" |
| ≈ 23:49 | Flash 12 | 50 seconds | White/amber and pink | — | Moving lights and set electrics | Brick House section of "The Sparkling Diamond" |
| ≈ 24:52 | Flash 13 | 20 seconds | White/amber and pink | — | Set electrics | "The Sparkling Diamond" |
| ≈ 29:25 | Flash 14 | 1 minute 23 seconds | Blue and pink | — | Moving lights | Satin meets Christian |
| ≈ 30:57 | Flash 15 | 30 seconds | White and pink | — | Moving lights and set electrics | Satin leaves the party for her dressing room |
| ≈ 53:05 | Flash 16 | 23 seconds | Amber | — | Set electrics | Satin and the Duke sing "Sympathy for The Duke" |
| Act Two | ||||||
| ≈ 5:15 | Flash 17 | 15 seconds | White and yellow | — | Moving lights from the wings | Intermission |
| ≈ 5:30 | Flash 18 | 10 seconds | White and green | — | Moving lights | Intermission |
| ≈ 5:58 | Flash 19 | 2 seconds | White | — | Moving lights | Intermission |
| ≈ 6:05 | Flash 20 | 5 seconds | White | — | Moving light footlights | Intermission |
| ≈ 6:05 | Flash 21 | 15 seconds | White | — | Moving lights | Toxic section of "Backstage Romance" |
| ≈ 25:25 | Flash 22 | 5 seconds | White | — | — | Satin changes into the Duke's new outfit for her |
| ≈ 36:05 | Flash 23 | 50 seconds | Green | — | Moving lights | Zidler and his crew come over to drink with Christian |
| ≈ 40:50 | Flash 24 | 6 seconds | Blue | — | Moving lights | "Chandelier" |
| ≈ 52:32 | Flash 25 | 5 seconds | Yellow | — | Deck lights | The cast is preparing for their performance |
| Encore | ||||||
| ≈ 1:34 | Flash 26 | 1 minute | White/amber and pink | — | Set electrics | "Finale (Come What May)" |
| ≈ 3:52 | Flash 27 | 15 seconds | White/amber | — | Moving lights and set electrics | "Finale (Come What May)" |
| ≈ 4:54 | Flash 28 | 10 seconds | White/amber | — | Set electrics | — |
| ≈ 5:11 | Flash 29 | 4 seconds | White | — | Moving lights on conductor | — |
| ≈ 5:21 | Flash 30 | 24 seconds | White/amber | — | Moving lights, set electrics, and pyro | — |
Watch for: Women of the Moulin Rouge are in shadow behind a curtain
Opening Sequence
Watch for: Zidler enters and acknowledges the audience
Opening Sequence
Watch for: Zidler singing with the Women of the Moulin Rouge
Opening Sequence - Can Can Section
Watch for: Opening Sequence
Introduction of the Duke
This section includes moving lights moving quickly through the audience
Watch for: Introduction of the Duke
Introduction of the Bohemians
Watch for: Introduction of the Duke
Introduction of the Bohemians
Watch for: Introduction of the Duke
Introduction of the Bohemians
Watch for: Introduction of the Bohemians
"The Breakdown"
Watch for: "The Breakdown"
Final Sequence of the Opening Number
Watch for: Zidler introduces his diamond, Satin
"The Sparkling Diamond"
Watch for: Material Girl section of "The Sparkling Diamond"
Single Ladies section of "The Sparkling Diamond"
Watch for: Brick House section of "The Sparkling Diamond"
FInale to "The Sparkling Diamond"
Watch for: "The Sparkling Diamond"
"The Sparkling Diamond" playoff
Watch for: Satin meets Christian
"Shut Up and Raise Your Glass"
Watch for: Satin leaves the party for her dressing room
The second part of "Shut Up and Raise Your Glass"
This section includes moving lights moving quickly through the audience
Watch for: Satin and the Duke sing "Sympathy for The Duke"
"Sympathy for The Duke" playoff
Watch for: Intermission
"Backstage Romance"
Watch for: Intermission
Toxic section of "Backstage Romance"
Watch for: Intermission
Toxic section of "Backstage Romance"
Watch for: Intermission
Toxic section of "Backstage Romance"
Watch for: Toxic section of "Backstage Romance"
Finale of "Backstage Romance"
Watch for: Satin changes into the Duke's new outfit for her
"Only Girl in a Material World"
Watch for: Zidler and his crew come over to drink with Christian
"Chandelier"
Watch for: "Chandelier"
"El Tango de Roxanne"
Watch for: The cast is preparing for their performance
Finale of "Crazy Rolling"
Watch for: "Finale (Come What May)"
"More More More! (encore)"
This section includes moving lights moving quickly through the audience
Watch for: "Finale (Come What May)"
"More More More! (encore)"
Cast bows
Cast bows
Finale of "More More More! (encore)"
This section includes moving lights moving quickly through the audience
| Time | Flash | Lasts | Color | Pattern | Light source | Watch for |
|---|---|---|---|---|---|---|
| Act One | ||||||
| ≈ 1:37 | Flash 1 | 1 second | White/amber | — | Moving lights and set electrics | Women of the Moulin Rouge are in shadow behind a curtain |
| ≈ 3:00 | Flash 2 | 1 second | White/amber | — | Moving lights and set electrics | Zidler enters and acknowledges the audience |
| ≈ 4:00 | Flash 3 | 1 minute 35 seconds | White/amber | — | Moving lights and set electrics | Zidler singing with the Women of the Moulin Rouge |
| ≈ 6:28 | Flash 4 | 2 seconds | White/amber | — | Moving lights | Opening Sequence |
| ≈ 8:32 | Flash 5 | 15 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Duke |
| ≈ 9:00 | Flash 6 | 5 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Duke |
| ≈ 9:24 | Flash 7 | 24 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Duke |
| ≈ 9:55 | Flash 8 | 25 seconds | White/amber | — | Moving lights and set electrics | Introduction of the Bohemians |
| ≈ 11:29 | Flash 9 | 30 seconds | White/amber | — | Moving lights, set electrics, and pyro | "The Breakdown" |
| ≈ 21:40 | Flash 10 | 30 seconds | White/amber and blue | — | Moving lights and set electrics | Zidler introduces his diamond, Satin |
| ≈ 22:30 | Flash 11 | 45 seconds | White/amber and pink | — | Moving lights and set electrics | Material Girl section of "The Sparkling Diamond" |
| ≈ 23:49 | Flash 12 | 50 seconds | White/amber and pink | — | Moving lights and set electrics | Brick House section of "The Sparkling Diamond" |
| ≈ 24:52 | Flash 13 | 20 seconds | White/amber and pink | — | Set electrics | "The Sparkling Diamond" |
| ≈ 29:25 | Flash 14 | 1 minute 23 seconds | Blue and pink | — | Moving lights | Satin meets Christian |
| ≈ 30:57 | Flash 15 | 30 seconds | White and pink | — | Moving lights and set electrics | Satin leaves the party for her dressing room |
| ≈ 53:05 | Flash 16 | 23 seconds | Amber | — | Set electrics | Satin and the Duke sing "Sympathy for The Duke" |
| Act Two | ||||||
| ≈ 5:15 | Flash 17 | 15 seconds | White and yellow | — | Moving lights from the wings | Intermission |
| ≈ 5:30 | Flash 18 | 10 seconds | White and green | — | Moving lights | Intermission |
| ≈ 5:58 | Flash 19 | 2 seconds | White | — | Moving lights | Intermission |
| ≈ 6:05 | Flash 20 | 5 seconds | White | — | Moving light footlights | Intermission |
| ≈ 6:05 | Flash 21 | 15 seconds | White | — | Moving lights | Toxic section of "Backstage Romance" |
| ≈ 25:25 | Flash 22 | 5 seconds | White | — | — | Satin changes into the Duke's new outfit for her |
| ≈ 36:05 | Flash 23 | 50 seconds | Green | — | Moving lights | Zidler and his crew come over to drink with Christian |
| ≈ 40:50 | Flash 24 | 6 seconds | Blue | — | Moving lights | "Chandelier" |
| ≈ 52:32 | Flash 25 | 5 seconds | Yellow | — | Deck lights | The cast is preparing for their performance |
| Encore | ||||||
| ≈ 1:34 | Flash 26 | 1 minute | White/amber and pink | — | Set electrics | "Finale (Come What May)" |
| ≈ 3:52 | Flash 27 | 15 seconds | White/amber | — | Moving lights and set electrics | "Finale (Come What May)" |
| ≈ 4:54 | Flash 28 | 10 seconds | White/amber | — | Set electrics | — |
| ≈ 5:11 | Flash 29 | 4 seconds | White | — | Moving lights on conductor | — |
| ≈ 5:21 | Flash 30 | 24 seconds | White/amber | — | Moving lights, set electrics, and pyro | — |
Times are measured from the start of each act, or of the encore. Live performances vary, so use the times as a guide and listen for the “Watch for” moments. Full details: flashcue.org/broadway/moulinrouge/
Times are approximate and can shift between performances. Duration and frequency describe the effect; they don’t predict how any one person will respond. How to use FlashCue
Tell us whether the information matched what you experienced, or let us know if something has changed.