Flash 1
- LastsMomentary, frequent
- ColorWarm white
- Light sourceLighting, video walls
Watch for: Prologue
What happens on stage (may include spoilers)
"Larger than Life"
Song is 2 minutes long

Touring
Also listed: & Juliet (Broadway). Lighting can differ between productions.
Total flashing time isn’t shown because the production didn’t give an exact length for every flash.
| Part of show | Sequences | Flashing time |
|---|---|---|
| Whole performance | 16 | Not given |
| Act One | 10 | Not given |
| Act Two | 6 | Not given |
This uses the same lighting information as the Broadway listing. Lighting on tour can differ, so check with the venue.
Source: the production’s lighting data spreadsheet.
Cue information contributed by Howard Hudson, Jessica Creager & stage management team.
Times are measured from the start of each act. Live performances vary, so use the times as a guide and listen for the “Watch for” moments.
| Time | Flash | Lasts | Color | Pattern | Light source | Watch for |
|---|---|---|---|---|---|---|
| Act One | ||||||
| 6:00 | Flash 1 | Momentary, frequent | Warm white | — | Lighting, video walls | Prologue |
| 20:00 | Flash 2 | 30 seconds | Purple pattern swirling wall | — | LED Wall | Romeo's Funeral |
| 25:00 | Flash 3 | 30 seconds | Pattern swirl on floor | — | Lighting | Juliet's bedroom |
| 26:00 | Flash 4 | Momentary, frequent | Purple/blue flashes | — | Lighting | — |
| 28:00 | Flash 5 | 3 minutes | Purple/blue flashes | — | Lighting, video walls | Domino |
| 33:00 | Flash 6 | Momentary, frequent | Deep blue/purple/white | — | Lighting, video walls | Entrance to Club |
| 45:00 | Flash 7 | Momentary, frequent | Green/white | — | Lighting, video walls | Not a Girl |
| 51:00 | Flash 8 | Momentary, frequent | Cyan/magenta/yellow | — | Lighting, video walls | Confident |
| 1:04:00 | Flash 9 | Momentary, frequent | Purple/yellow | — | Lighting, video walls | Kissed a Girl |
| 1:07:00 | Flash 10 | Momentary, frequent | White / amber | — | Lighting, video walls | Front Cloth scene |
| Act Two | ||||||
| 6:00 | Flash 11 | Momentary, frequent | Blue/purple | — | Lighting, video walls | Intermission |
| 21:00 | Flash 12 | 1 minute | Amber, swirling points | — | LED Wall | What do you want from me |
| 24:00 | Flash 13 | Momentary, frequent | Red / white | — | Lighting, video walls | One last try |
| 39:00 | Flash 14 | Momentary, frequent | Orange/blue | — | Lighting, video walls | Thats the way it is |
| 54:00 | Flash 15 | Momentary, frequent | Warm white | — | Lighting, video walls | Fucking perfect |
| 1:03:00 | Flash 16 | Momentary, frequent | White / blue | — | Lighting, video walls | I want it that way reprise |
Watch for: Prologue
"Larger than Life"
Song is 2 minutes long
Watch for: Romeo's Funeral
"Hit me baby one more time"
Watch for: Juliet's bedroom
"Domino"
"Domino"
Song is 2 minutes long
Watch for: Domino
"Show Me Love"
Song is 3 minutes long
Watch for: Entrance to Club
"Blow"
Song is 3 minutes long
Watch for: Not a Girl
"Confident"
Song is 3 minutes long
Watch for: Confident
"Teenage Dream / Break Free"
Song is 4 minutes long
Watch for: Kissed a Girl
"Kissed a Girl"
Flashing starts halfway through song
Watch for: Front Cloth scene
"It's My Life"
Song is 4 minutes long
Watch for: Intermission
"Since U Been Gone"
Song is 4 minutes long
Watch for: What do you want from me
"One Last Try"
Song is 2 minutes long
Watch for: One last try
"Problem"
Song is 3 minutes long
Watch for: Thats the way it is
"everybody"
Song is 3 minutes long
Watch for: Fucking perfect
"Roar"
Song is 3 minutes long
Watch for: I want it that way reprise
"Can't stop the feeling" > BOWS
Event is 3 minutes long
| Time | Flash | Lasts | Color | Pattern | Light source | Watch for |
|---|---|---|---|---|---|---|
| Act One | ||||||
| 6:00 | Flash 1 | Momentary, frequent | Warm white | — | Lighting, video walls | Prologue |
| 20:00 | Flash 2 | 30 seconds | Purple pattern swirling wall | — | LED Wall | Romeo's Funeral |
| 25:00 | Flash 3 | 30 seconds | Pattern swirl on floor | — | Lighting | Juliet's bedroom |
| 26:00 | Flash 4 | Momentary, frequent | Purple/blue flashes | — | Lighting | — |
| 28:00 | Flash 5 | 3 minutes | Purple/blue flashes | — | Lighting, video walls | Domino |
| 33:00 | Flash 6 | Momentary, frequent | Deep blue/purple/white | — | Lighting, video walls | Entrance to Club |
| 45:00 | Flash 7 | Momentary, frequent | Green/white | — | Lighting, video walls | Not a Girl |
| 51:00 | Flash 8 | Momentary, frequent | Cyan/magenta/yellow | — | Lighting, video walls | Confident |
| 1:04:00 | Flash 9 | Momentary, frequent | Purple/yellow | — | Lighting, video walls | Kissed a Girl |
| 1:07:00 | Flash 10 | Momentary, frequent | White / amber | — | Lighting, video walls | Front Cloth scene |
| Act Two | ||||||
| 6:00 | Flash 11 | Momentary, frequent | Blue/purple | — | Lighting, video walls | Intermission |
| 21:00 | Flash 12 | 1 minute | Amber, swirling points | — | LED Wall | What do you want from me |
| 24:00 | Flash 13 | Momentary, frequent | Red / white | — | Lighting, video walls | One last try |
| 39:00 | Flash 14 | Momentary, frequent | Orange/blue | — | Lighting, video walls | Thats the way it is |
| 54:00 | Flash 15 | Momentary, frequent | Warm white | — | Lighting, video walls | Fucking perfect |
| 1:03:00 | Flash 16 | Momentary, frequent | White / blue | — | Lighting, video walls | I want it that way reprise |
Times are measured from the start of each act. Live performances vary, so use the times as a guide and listen for the “Watch for” moments. Full details: flashcue.org/tours/juliet/
Times are approximate and can shift between performances. Duration and frequency describe the effect; they don’t predict how any one person will respond. How to use FlashCue
Tell us whether the information matched what you experienced, or let us know if something has changed.